Blox Fruits Values List
These are community-consensus trade values in Beli for the regular (physical) fruit. They were cross-checked on 9 November 2026 across multiple community value lists, and ranges are shown where sources spread.
| Fruit | Trade Value (Beli) | Demand /10 |
|---|---|---|
| West Dragon | 2.75B – 3.54B | 9/10 |
| East Dragon | 2.30B – 2.97B | 8/10 |
| Kitsune | 450M – 570M | 10/10 |
| Magnet | 475M – 570M | 7/10 |
| Control | 116M – 120M | 6/10 |
| Tiger (formerly Leopard) | 100M – 130M | 7/10 |
| Yeti | 90M – 120M | 7/10 |
| Gas | 60M – 72.5M | 8/10 |
| Dough | 30M – 36.3M | 8/10 |
| T-Rex | 20M – 23.1M | 7/10 |
| Portal | 10M – 13.1M | 10/10 |
| Buddha | 10M – 13.1M | 10/10 |
| Spirit | 10M | 7/10 |
| Gravity | 10M | 5/10 |
| Pain | 10M | 5/10 |
| Mammoth | ~10M (9.88M – 10M) | 4/10 |
| Shadow | 6.5M – 6.75M | 5/10 |
| Blizzard | 5M – 5.63M | 3/10 |
| Phoenix | 2.71M – 2.75M | 4/10 |
| Sound | 2.5M – 2.69M | 4/10 |
| Creation (formerly Barrier) | 2.18M – 2.5M | 3/10 |
| Spider | 1.5M | 2/10 |
| Love | 1.26M – 1.5M | 3/10 |
| Magma | 1.15M – 1.18M | 5/10 |
| Quake | 1M | 2/10 |
| Light | 800K – 867K | 4/10 |
| Ghost | 800K – 833K | 1/10 |
| Diamond | 800K – 1M | 1/10 |
| Rubber | 700K – 753K | 1/10 |
| Eagle | 667K – 800K | 2/10 |
| Lightning | 20M – 50M (volatile) | — |
Lightning is volatile: sources spread 20M – 50M with no consensus, so we show the full range and no demand rating.
Some fruits (including Venom) are being re-verified — sources currently disagree, so we list nothing rather than guess.
Name changes: the fruit formerly called Leopard is now tracked as Tiger (Leopard rework), Rumble is now Lightning, and Barrier is now Creation. Dragon exists in two variants, West Dragon and East Dragon, which trade at different values.
Last checked: 9 November 2026
Sources: bloxfruitsvalues.org, bloxfruit.io, bloxfruitsworth.com (accessed 9 November 2026).
Check a trade → WFL Calculator · ← Back to the Blox Fruits hub